![]() | My Incomplete Family History. |
| Home | Contact | Statistics | Index |
| Husband: | Robert THORN (1793- ) | |
| Wife: | Ann PARKINS (1793-1862) | |
| Children: | William THORN (1821-1891) | |
| Marriage | 10 Feb 1812 | All Saints Church Buckland |
Husband: Robert THORN
| Name: | Robert THORN | |
| Sex: | Male | |
| Father: | William THORN (1744-1828) | |
| Mother: | Rebecca LAMBOURNE (1745-1822) | |
| Birth | 7 Apr 1793 | Buckland Buckinghamshire |
Wife: Ann PARKINS
| Name: | Ann PARKINS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 2 Jun 1793 | Buckland Buckinghamshire |
| Death | 17 Oct 1862 (age 69) | Buckland Buckinghamshire |
Child 1: William THORN
| Name: | William THORN | |
| Sex: | Male | |
| Spouse: | Charlotte FLEXMAN (1817-1841) | |
| Birth | 1821 | |
| Death | 1891 (age 69-70) | |