![]() | My Incomplete Family History. |
| Home | Contact | Statistics | Index |
Family of Charles MORGAN DANSIE and ELIZABETH
| Husband: | Charles MORGAN DANSIE (1837- ) | |
| Wife: | ELIZABETH (1837- ) | |
| Children: | Nelly Louise DANSIE (1876- ) | |
Husband: Charles MORGAN DANSIE
| Name: | Charles MORGAN DANSIE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1837 | Edwardstone Suffolk England |
| Residence (1) | 1841 (age 4) | Edwardstone Suffolk England |
| Residence (2) | 1861 (age 23-24) | Edwardstone Suffolk England |
| Residence (3) | 1871 (age 33-34) | Willesden Middlesex England |
| Residence (4) | 1881 (age 43-44) | Marylebone London England |
| Occupation | Coachman | |
Additional Information
| Residence (3) | Census |
Wife: ELIZABETH
| Name: | ELIZABETH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1837 | |
Child 1: Nelly Louise DANSIE
| Name: | Nelly Louise DANSIE | |
| Sex: | Female | |
| Spouse: | John Frederick THORN (1872-1946) | |
| Birth | 1876 | |
| Residence Marylebone London England 1881 Census | 1881 (age 4-5) | Marylebone London |
| Occupation | 1908 (age 32) | Dressmaker; Bath Road Harmondsworth |
Additional Information
| Residence Marylebone London England 1881 Census | Census 1881 |
| Occupation | Bath Road Harmondsworth |