![]() | My Incomplete Family History. |
| Home | Contact | Statistics | Index |
| Husband: | John Frederick THORN (1872-1946) | |
| Wife: | Nelly Louise DANSIE (1876- ) | |
| Children: | Violet May THORN (1909- ) | |
| Nelly Louisa THORN (1907-1907) | ||
| Ivy Louisa THORN (1911- ) | ||
| Marriage | 18 Jul 1908 | Houndsworth Midlesex |
Additional Information
| Marriage | Parish Church entry 233
Maried at the Parish Church Harmondsworth. Present Charles Thorn father, a Traveller, Charles Morgan Dansie, father, a Coachman. Winesses : James Thorn, Maria Hannah Dansie, Francis Leopold Mayman Vicar Joseph William Ashman. |
Husband: John Frederick THORN
| Name: | John Frederick THORN | |
| Sex: | Male | |
| Father: | Charles THORN (1841-1896?) | |
| Mother: | Mary Ann ELISHA (1843- ) | |
| Birth | 1872 | |
| Residence | 1881 (age 8-9) | Hamondworth Middlesex England |
| Occupation (1) | 1908 (age 35-36) | Carman; Bath Road Harmondsworth |
| Occupation (2) | 1937 (age 64-65) | Scaffolder; Cranford Middlesex England |
| Death | 1946 (age 73-74) | Cranford Middlesex England |
Additional Information
| Residence | Cenus 1881 |
| Occupation (2) | This occupation of scaffolder is stated on the marriage certificate of his daughter Violet May at adate when he would have been 65 years old.! |
Wife: Nelly Louise DANSIE
| Name: | Nelly Louise DANSIE | |
| Sex: | Female | |
| Father: | Charles MORGAN DANSIE (1837- ) | |
| Mother: | ELIZABETH (1837- ) | |
| Birth | 1876 | |
| Residence Marylebone London England 1881 Census | 1881 (age 4-5) | Marylebone London |
| Occupation | 1908 (age 32) | Dressmaker; Bath Road Harmondsworth |
Additional Information
| Residence Marylebone London England 1881 Census | Census 1881 |
| Occupation | Bath Road Harmondsworth |
Child 1: Violet May THORN
| Name: | Violet May THORN | |
| Sex: | Female | |
| Spouse: | Dick Alfred HISCOCK (1916-1975) | |
| Birth | 21 Jun 1909 | Bath Road Harmondsworth |
| Residence | 24 Jul 1937 (age 28) | 1 Hope Cottage Cranford Middlesex England |
Additional Information
| Residence | 1 Hope Cottage Cranford Middlesex England |
Child 2: Nelly Louisa THORN
| Name: | Nelly Louisa THORN | |
| Sex: | Female | |
| Birth | 1907 | |
| Death | 1907 (age 0) | |
Child 3: Ivy Louisa THORN
| Name: | Ivy Louisa THORN | |
| Sex: | Female | |
| Spouse: | John T CUTTING ( - ) | |
| Birth | 1911 | |