The Family Bates Place |
| Home | Contact | Statistics | Index |
Family of Andrew PHILLIPS and Emma BAKER COWLEY
| Husband: | Andrew PHILLIPS (1854-1890) | |
| Wife: | Emma BAKER COWLEY (1856-aft1924) | |
| Children: | Margaret PHILLIPS (1875?- ) | |
| Roseanna PHILLIPS (1877?- ) | ||
| Henry James PHILLIPS (1880?- ) | ||
| Mary Ann PHILLIPS (1881- ) | ||
| Jane PHILLIPS (1887- ) | ||
| Andrew PHILLIPS (1888-1932) | ||
| Emma PHILLIPS (1890- ) | ||
| Elise PHILLIPS (1896- ) | ||
| Mabel PHILLIPS (1893- ) | ||
| Census (family) | 1871 | |
| Marriage | 24 Aug 1874 | Blaenavon Monmouthshire Wales |
Additional Information
| Marriage | Sept quarter 1874, Andrew Phillips / Emma Baker, Abergavenny district, 11a 98 |
Husband: Andrew PHILLIPS
| Name: | Andrew PHILLIPS | |
| Sex: | Male | |
| Father: | James PHILLIPS (1815?- ) | |
| Mother: | Hannah BUDDING (1816?- ) | |
| Occupation | Coal Miner | |
| Birth | Q1 1854 | Newent Gloucestershire 1 |
| Residence (1) | 1861 (age 6-7) | Newent Gloucestershire |
| Residence (2) | 1871 (age 16-17) | Blaenavon Monmouthshire Wales |
| Residence (3) | 1881 (age 26-27) | Blaenavon Monmouthshire Wales |
| Death | Q2 1890 (age 36) | Blaenavon Monmouthshire Wales 2 |
| Christening | ||
Additional Information
| Birth | March quarter 1854, Andrew James Phillips, Newent district, 6a 203 |
| Residence (1) | Gloucester Street Newent Gloucestershire
Census 1861 |
| Residence (2) | Parish of Upper Llanfrecha
Census 1871: Recorded as a lodger |
| Residence (3) | 6 Upper New Rank Blaenavon
Census 1881 |
| Death | June quarter 1890, Andrew Phillips, Abergavenny, 11a 42, age 37 |
Wife: Emma BAKER COWLEY
| Name: | Emma BAKER COWLEY | |
| Sex: | Female | |
| Father: | George Joseph BAKER (1841-1932) | |
| Mother: | Maria COWLEY (1840- ) | |
| Birth | Feb 1856 | Purton Swindon Wiltshire |
| Christening (1) | 25 Feb 1856 (age 0) | Purton Wiltshire England |
| Residence | 1891 (age 34-35) | Blaenavon Monmouthshire Wales |
| Death | aft 1924 (age 67-68) | |
| Christening (2) | ||
Additional Information
| Christening (1) | Christened name Emma Cowley |
| Residence | Census 1891 |
| Death | Lewis Phillips grandson recalls Emma's appearance as having jet black shiny hair and he had the impression that she was of jewish ancesrty. |
Child 1: Margaret PHILLIPS
| Name: | Margaret PHILLIPS | |
| Sex: | Female | |
| Birth | 1875 (est) | Blaenavon Monmouthshire Wales |
| Occupation | 1901 (age 25-26) | Boot & shoe Maker |
Child 2: Roseanna PHILLIPS
| Name: | Roseanna PHILLIPS | |
| Sex: | Female | |
| Birth | 1877 (est) | Bleanavon Monmouthshire Wales |
Child 3: Henry James PHILLIPS
| Name: | Henry James PHILLIPS | |
| Sex: | Male | |
| Birth | 1880 (est) | Blaenavon Monmouthshire Wales |
Child 4: Mary Ann PHILLIPS
| Name: | Mary Ann PHILLIPS | |
| Sex: | Female | |
| Birth | 1881 | Blaenavon Monmouthshire Wales |
Child 5: Jane PHILLIPS
| Name: | Jane PHILLIPS | |
| Sex: | Female | |
| Spouse: | Samuel HUGHES ( - ) | |
| Birth | 1887 | Bleanavon Monmouthshire Wales |
| Residence | 1912 (age 24-25) | Tredegar monmouthshire |
Additional Information
| Residence | Jubillee Terrace |
Child 6: Andrew PHILLIPS
| Name: | Andrew PHILLIPS | |
| Sex: | Male | |
| Spouse 1: | Alice WILLIAMS (1887?-1908) | |
| Spouse 2: | Emma Maud JENKINS (1891-1967?) | |
| Birth | 1 May 1888 | Bleanavon Monmouthshire Wales 3 |
| Christening | ||
| Census | 1901 (age 12-13) | Blaenavon Monmouthshire Wales |
| Occupation | 1908 (age 19-20) | Coal Miner; The Big Pit Blaenavon Monmouthshire Wales |
| Death | 4 May 1932 (age 44) | Bleanavon Monmouthshire Wales |
| Burial | 9 May 1932 (age 44) | Varteg Road Cemetary Blaenafon Monmouthshire Wales |
Additional Information
| Birth | 27 Upper King Street Blaenavon Monmouthshire Wales |
| Census | 19 Alma Street |
| Occupation | Lewis his son relates that his father was employed to mine hewing coal to "undercut" the seam, a very dangerous procedure. During one time a fall of coal pinned Andrew to the floor and Lewis his son had to run to get help. |
| Death | Cause: 1a Cardiac Syncopie. (b) Pleuro Pneumonia certified by James MD
Address: 12 Upper Hill Street Bleanavon Monmouthshire Wales Entry in the Jenkins family Bible as follows: " Andrew Phillips died at an ealy age being only in his forties. Death came after having gone through much pain, although at one period he seemed to take a turn for the best, but recuperative powers were decreased so much indeed that all hope was lost, Andrew was respected, a good conscientious worker, a loving husband and father" The identiy of the author is unknown. |
| Burial | 12 Upper Hill Street Blaenavon Monmouthshire
Funeral processed from Hill Street to Varteg Road Cemetary and the Choir sang all the way there. Maud Jenkins was a member of the choir. Burial Register Entry No: 1219 Row B3 No B89 |
Child 7: Emma PHILLIPS
| Name: | Emma PHILLIPS | |
| Sex: | Female | |
| Birth | 1890 | Blaenavon Monmouthshire Wales |
Child 8: Elise PHILLIPS
| Name: | Elise PHILLIPS | |
| Sex: | Female | |
| Birth | 1896 | Bleanavon Monmouthshire Wales |
Additional Information
| Birth | Unrelated to Andrew Phillips |
Child 9: Mabel PHILLIPS
| Name: | Mabel PHILLIPS | |
| Sex: | Female | |
| Birth | 1893 | Blaenavon Monmouthshire Wales |
| Physical Description | 1924 (cal) (age 30-31) | Mabel was a cripple she walked with the aid of a crutch. one leg was |
Additional Information
| Birth | Unrelated to Andrew Phillips |
| Physical Description | Source: Lewis Phillips nephew |
Note on Husband: Andrew PHILLIPS - shared note
Both Mabel and Elise Phillips have been conceived after the death of Andrew Phillips. As no second marriage is known the idenity of the childrens father is a mystery.
Sources
| 1 | "BMD". Cit. Date: Q1 1854. Assessment: Primary evidence.
Text From Source: Records Q1 Vol 6a page 203 |
| 2 | Ibid. BMD. Cit. Date: "Q2". Assessment: Primary evidence.
Text From Source: Q2 Vol 11a page 68 |
| 3 | Ibid. |