The Family Bates Place |
| Home | Contact | Statistics | Index |
Family of Ebenezer JENKINS and Elizabeth BOOTH
| Husband: | Ebenezer JENKINS (1861-1944) | |
| Wife: | Elizabeth BOOTH (1865-1931) | |
| Children: | Vrena JENKINS (1882- ) | |
| Thomas Henry JENKINS (1884-1955) | ||
| Elijah JENKINS (1887-1939) | ||
| John JENKINS (1889- ) | ||
| Emma Maud JENKINS (1891-1967?) | ||
| Lily May JENKINS (1893- ) | ||
| Meshack JENKINS (1895- ) | ||
| Letticia JENKINS (1897- ) | ||
| Ebenezer JENKINS (1899- ) | ||
| Lewis JENKINS (1900-1947) | ||
| Nellie JENKINS (1903- ) | ||
| Dorothy JENKINS (1906-1999) | ||
| Marriage | 5 Dec 1881 | Goirlon Church Blaenavon Monmouthshire |
Additional Information
| Marriage | 7 Engine Row Blaenavon |
Husband: Ebenezer JENKINS
| Name: | Ebenezer JENKINS | |
| Sex: | Male | |
| Father: | David JENKINS (1821?- ) | |
| Mother: | ELIZABETH (1829?- ) | |
| Birth | 24 May 1861 | Varteg Monmouthshire Wales |
| Occupation (1) | Coal Miner | |
| Residence (1) | 1871 (age 9-10) | Blaenavon Monmouthshire Wales |
| Residence (2) | 1881 (age 19-20) | Blaenavon Monmouthshire Wales |
| Child Count | 12 | |
| Occupation (2) | 1881 (age 19-20) | Labourer; Blaenavon Monmouthshire Wales |
| Residence (3) | 1891 (age 29-30) | Blaenavon Monmouthshire Wales |
| Residence (4) | 1901 (age 39-40) | Blaenavon Monmouthshire Wales |
| Residence (5) | 1904 (age 42-43) | Golden Boot Public House Blaenavon |
| Death | 3 Jul 1944 (age 83) | Blaenavon Monmouthshire Wales |
| Burial | Varteg Road Cemetary Blaenavon Monmouthshire Wales | |
Additional Information
| Residence (1) | 7 Engine Row Blaenavon Monmouthshire Wales
Census 1871 |
| Residence (2) | 1 Brick Houses Blaeanavon Monmouthshire Wales
Census 1881 |
| Occupation (2) | 7 Engine Row Blaenavon |
| Residence (3) | 2 Torieys? Square Blaenavon Monmouthshire
Census 1891Civil Parish LLanover |
| Residence (4) | New James Street Blaenavon Monmouthshire Wales
Census 1901 |
| Death | 3 Ton Bach Street |
| Burial | Inscription reads: Elizabeth the beloved wife of Ebenezer Jenkins who died Jan
2nd 1931 Aged 65 years.
Gone but not forgotten. Mother. Also of the above Ebenezer Jenkins died July 3rd 1944 Aged 83 years Re-united. Also of Lewis Jenkins son of the aforesaid died Oct 25th 1947 |
Wife: Elizabeth BOOTH
| Name: | Elizabeth BOOTH 1,2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 27 Apr 1865 | Varteg Monmouthshire Wales |
| Death | 2 Jan 1931 (age 65) | 3 Ton Bach Street Blaenavon Monmouthshire |
Additional Information
| Death | Entry in the Family Bible: "Greatly respected by all who knew her, loving mother who suffered in silence" the author who penned this is unknown |
Child 1: Vrena JENKINS
| Name: | Vrena JENKINS | |
| Sex: | Female | |
| Spouse: | Noah ALLAN (1880?- ) | |
| Birth | 4 Aug 1882 | Blaenavon Monmouthshire Wales |
Child 2: Thomas Henry JENKINS
| Name: | Thomas Henry JENKINS | |
| Sex: | Male | |
| Spouse 1: | Alice MURPHY ( - ) | |
| Spouse 2: | Alice PROBERT (1890?-1924) | |
| Birth | 13 Dec 1884 | Blaenavon Monmouthshire Wales |
| Occupation | 1901 (age 16-17) | Coal Miner -Heaver; Blaenavon Monmouthshire Wales |
| Residence | 1901 (age 16-17) | 6 New James Street Blaenavon Monmouthshire Wales |
| Death | 1955 (age 70-71) | Cwmbran Monmouthshire |
Additional Information
| Occupation | 6 New James street Blaenavon
Census records 1901 |
| Residence | 6 New James Street Blaenavon Monmouthshire Wales |
| Death | Cause: Stroke and Heart condition Source Grandson Ronald Jenkins |
Child 3: Elijah JENKINS
| Name: | Elijah JENKINS | |
| Sex: | Male | |
| Spouse: | Lily EVANS ( - ) | |
| Birth | 16 Feb 1887 | Blaenavon Monmouthshire Wales |
| Death | Jan 1939 (age 51) | Blaenavon Monmouthshire Wales |
Additional Information
| Death | Entry in the Family Bible reads: Elijah died January 1939 after being totally indisposed for some eight years. He received the very ablest attention a wife could give in the manners of nursing,devotion and cleanliness. Aged 65 years old.Interred at Blaenavon Cemetary. Elijah himself was I firmmly beleive a true believer and loving father." Author unknown. |
Child 4: John JENKINS
| Name: | John JENKINS | |
| Sex: | Male | |
| Birth | 9 May 1889 | |
| Death | Rifle Street Blaenavon Monmouthshire Wales | |
Child 5: Emma Maud JENKINS
| Name: | Emma Maud JENKINS 3 | |
| Sex: | Female | |
| Nickname: | Nan | |
| Spouse 1: | Andrew PHILLIPS (1888-1932) | |
| Spouse 2: | Vern FORWARD (1911-1954) | |
| Birth | 6 Aug 1891 | Bleanavon Monmouthshire Wales |
| Death | 1967 (est) (age 75-76) | Stevenage Hertfordshire |
| Christening | ||
| Occupation | Domestic Duties | |
| Child Count | 4 | |
| Marriage Count | 3 | |
Additional Information
| Death | Cause: Unknown |
Child 6: Lily May JENKINS
| Name: | Lily May JENKINS | |
| Sex: | Female | |
| Spouse: | William EVANS ( - ) | |
| Birth | 29 Sep 1893 | Blaenavon Monmouthshire Wales |
Child 7: Meshack JENKINS
| Name: | Meshack JENKINS | |
| Sex: | Male | |
| Spouse: | Mary WILLIAMS ( - ) | |
| Birth | 2 Jul 1895 | Blaenavon Monmouthshire Wales |
Child 8: Letticia JENKINS
| Name: | Letticia JENKINS | |
| Sex: | Female | |
| Spouse: | William LAMBRICK ( - ) | |
| Birth | 12 Jul 1897 | Blaenavon Monmouthshire Wales |
Child 9: Ebenezer JENKINS
| Name: | Ebenezer JENKINS | |
| Sex: | Male | |
| Birth | 18 May 1899 | Bleanavon Monmouthshire Wales |
Child 10: Lewis JENKINS
| Name: | Lewis JENKINS | |
| Sex: | Male | |
| Birth | 7 Aug 1900 | Blaenavon Monmouthshire Wales |
| Occupation | 1915 (est) (age 14-15) | Operator Pit machinery.; The Big Pit Blaenavon Monmouthshire Wales |
| Artistic skill | ||
| Death | 25 Oct 1947 (age 47) | Bleanavon Monmouthshire Wales |
| Burial | 1947 (age 46-47) | Varteg Cemetary |
Additional Information
| Artistic skill | Lewis was an accomplished artist. And painted many local scenes. Some adorned the pit head. |
| Burial | B area row2 |
Child 11: Nellie JENKINS
| Name: | Nellie JENKINS | |
| Sex: | Female | |
| Spouse: | George JONES ( - ) | |
| Birth | 12 Sep 1903 | Blaenavon Monmouthshire Wales |
| Death of baby | May 1937 (age 33) | Blaenavon Monmouthshire Wales |
Additional Information
| Death of baby | Entry in Jenkins Family Bible reads: Nellie had ther misfortune to lose her baby age at about 4 months old, duration of suffering was shortly, sadly missed indeed. Condition convulsive Lesurs." Author unknown. |
Child 12: Dorothy JENKINS
| Name: | Dorothy JENKINS | |
| Sex: | Female | |
| Spouse 1: | Basil William MORGAN ( - ) | |
| Spouse 2: | George MORGAN (1917?- ) | |
| Birth | 18 May 1906 | Blaenavon Monmouthshire Wales |
| Emigration | 1957 (age 50-51) | from Blaenavon Monmouthshire Wales |
| Immigration | 1957 (age 50-51) | to Brisbane Australia |
| Death (1) | 1999 (age 92-93) | Brisbane Australia |
| Death (2) | 1999 (age 92-93) | |
Note on Husband: Ebenezer JENKINS
Ebenezer was known to all as "Abe"
Sources
| 1 |
| 2 | Records, "BMD" (Death Index England & Wales). Assessment: Primary evidence. |
| 3 | From entries made in the Jenkins Family Bible |