The Family Bates Place |
| Home | Contact | Statistics | Index |
Daniel WARD (b.1862, bur.1880)
| Name: | Daniel WARD |
| Sex: | Male |
| Father: | Mathew WARD (1827- ) |
| Mother: | Caroline BATES (1830-1879) |
Individual Events and Attributes
| Birth | 1862 | Newbold on Avon, Warwickshire |
| Baptism | 9 Nov 1862 (age 0) | St Botoph |
| Death | ||
| Christening | ||
| Burial | 25 May 1880 (age 17-18) | St Botolph. Newbold on Avon |
Additional Information
| Burial | Newbold on Avon
Register number 640 |