The Family Bates Place |
| Home | Contact | Statistics | Index |
Family of Andrew PHILLIPS and Alice WILLIAMS
| Husband: | Andrew PHILLIPS (1888-1932) | |
| Wife: | Alice WILLIAMS (1887?-1908) | |
| Children: | Leslie PHILLIPS (1908?- ) | |
Husband: Andrew PHILLIPS
| Name: | Andrew PHILLIPS | |
| Sex: | Male | |
| Father: | Andrew PHILLIPS (1854-1890) | |
| Mother: | Emma BAKER COWLEY (1856-aft1924) | |
| Birth | 1 May 1888 | Bleanavon Monmouthshire Wales 1 |
| Christening | ||
| Census | 1901 (age 12-13) | Blaenavon Monmouthshire Wales |
| Occupation | 1908 (age 19-20) | Coal Miner; The Big Pit Blaenavon Monmouthshire Wales |
| Death | 4 May 1932 (age 44) | Bleanavon Monmouthshire Wales |
| Burial | 9 May 1932 (age 44) | Varteg Road Cemetary Blaenafon Monmouthshire Wales |
Additional Information
| Birth | 27 Upper King Street Blaenavon Monmouthshire Wales |
| Census | 19 Alma Street |
| Occupation | Lewis his son relates that his father was employed to mine hewing coal to "undercut" the seam, a very dangerous procedure. During one time a fall of coal pinned Andrew to the floor and Lewis his son had to run to get help. |
| Death | Cause: 1a Cardiac Syncopie. (b) Pleuro Pneumonia certified by James MD
Address: 12 Upper Hill Street Bleanavon Monmouthshire Wales Entry in the Jenkins family Bible as follows: " Andrew Phillips died at an ealy age being only in his forties. Death came after having gone through much pain, although at one period he seemed to take a turn for the best, but recuperative powers were decreased so much indeed that all hope was lost, Andrew was respected, a good conscientious worker, a loving husband and father" The identiy of the author is unknown. |
| Burial | 12 Upper Hill Street Blaenavon Monmouthshire
Funeral processed from Hill Street to Varteg Road Cemetary and the Choir sang all the way there. Maud Jenkins was a member of the choir. Burial Register Entry No: 1219 Row B3 No B89 |
Wife: Alice WILLIAMS
| Name: | Alice WILLIAMS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1887 (app) | Bleanavon Monmouthshire Wales |
| Death | 4 May 1908 (age 20-21) | Blaenavon Monmouthshire Wales |
Child 1: Leslie PHILLIPS
| Name: | Leslie PHILLIPS | |
| Sex: | Male | |
| Birth | 1908 (app) | Monmouthshire Wales |
| Occupation (1) | 1922 (est) (age 13-14) | Miner asisting father in pit. |
| Occupation (2) | 1925 (est) (age 16-17) | Steward; Passenger Liners |
Additional Information
| Occupation (2) | His place in the pit had to be taken by Lewis Phillips his brother. |
Sources
| 1 | "BMD". |